FIND Disability Statistics
American Community Survey (ACS)
- Prevalence
- Employment Rate
- Not Working but Actively Looking for Work
- Full-Time / Full-Year Employment
- Annual Earnings
- Annual Household Income
- Poverty
- Supplemental Security Income (SSI)
- Educational Attainment
- Veterans Service-Connected Disability
- Health Insurance Coverage (and Type)
Current Population Survey (CPS)
EEOC Charge Data
Report Dashboard
ACCESS Research
Tools
Rehabilitation Dataset Directory: Dataset Profile
Dataset: Early Intervention Colorado (EI-CO) Participant Characteristics, Service Use, and Outcomes, Colorado, 2014-2016 (EI-CO)
Basic Information | |
---|---|
Dataset Full Name | Early Intervention Colorado (EI-CO) Participant Characteristics, Service Use, and Outcomes, Colorado, 2014-2016 |
Dataset Acronym | EI-CO |
Summary | The Early Intervention Colorado (EI-CO) Participant Characteristics, Service Use, and Outcomes, Colorado, 2014-2016 data was collected as part of the Individuals with Disabilities Education Act (Part C) statewide early intervention (EI) systems for infants and toddlers with, or at risk for, developmental delays. The purpose of gathering these data was to describe children's diagnostic, social, and functional characteristics associated with access and use of core EI services. The data are based on administrative information and were created in collaboration with a community partner in a large, urban EI program in Colorado, focusing on the EI population served by the program over approximately a 2 year period. The database utilized the electronic data collected through the program for 2045 cases. It contains 44 variables; including child characteristics/demographics: race, ethnicity, language, sex, age, and developmental condition type, as well as EI service receipt, and Child Outcomes Summary (COS). In addition, a number of variables were derived that could be of importance to EI stakeholders when conducting clinical queries for quality improvement including EI service use intensity (i.e., hours per month) for all EI services, as well as discipline-specific (e.g., physical or occupational therapy) service use. EI service use includes the number of core services (sum of discipline-specific services received), number of EI hours, and duration of EI service (in months) and EI intensity (the number of all EI service hours per month). EI service use was also described by core discipline: Physical Therapy, Occupational Therapy, Speech Therapy, Psychology, or Developmental Intervention. For each core discipline, the researchers estimated 1) "any" discipline-specific service and 2) discipline-specific service intensity. Child Outcomes Summary (COS) are included in the data as well. COS is used by most states and measures functional performance for the purposes of EI care plan development and outcomes monitoring. COS scores have the potential to be a marker for discipline-specific EI service need and reflect difficulty with functional domains (e.g., cognition). COS scores are based on the EI team consensus are are related to 1) having positive social relationships, 2) acquiring and using knowledge and skills, and 3) taking appropriate action to meet needs. Each COS score is on a 7-point scale, from 1=Very Early Skills (i.e., child does not use any immediate foundational skills related to this outcome) to 7=All Skills Expected (i.e., there are no concerns about the child's function in this area). |
Key Terms | Developmental disability, Child health, Early life conditions, Early life interventions, Family services, Infants, Toddlers, outcome evaluations, Physical therapy, Psycho-social assessment, Service providers, Administrative data |
Study Design | Cross-Sectional |
Data Type(s) |
Administrative |
Sponsoring Agency/Entity | National Institutes of Health (NIH), National Center for Medical Rehabilitation Research (NCMRR) |
Health Conditions/Disability Measures |
Health Condition(s) | NA |
Disability Measures | Developmental disabilities (developmental delay) Number of significant delays (1,2,3 or more) Domain of developmental delay: adaptive behavior, cognitive, communication, physical, social emotional Severity of delay (for each domain)
|
Measures/Outcomes of Interest |
Topics | Early childhood intervention, Early Intervention (EI), Developmental delay, Developmental condition, Developmental Disability (DD), Evaluation, IDEA part C, Intervention services, Service use, Child Outcomes Summary (COS) |
Sample |
Sample Population | Children who were discharged from an urban early intervention (EI) program in Colorado between October 2014 and September 2016. |
Sample Size/Notes | 2,045 children total
|
Unit of Observation | Individual |
Continent(s) | North America |
Countries | United States (Colorado) |
Geographic Coverage | Urban area in Colorado |
Geographic Specificity | Zip code |
Special Population(s) | Children/Youth |
Data Collection |
Data Collection Mode | Electronic administrative records |
Years Collected | 10/2014 to 9/2016 |
Data Collection Frequency | Strengths and Limitations |
Strengths | Relatively large sample (EI program serves about 12% of all EI children in Colorado) Multiple measures of EI service use including: type, duration and intensity. Child Outcomes Summary (COS) measurements taken at entry to EI program and at exit from program for the majority of the sample. Includes entry and exit scores of EI children on the following scales:
|
Limitations | Sample is limited to a single urban area and one EI program. Not all children had complete COS measurements (COS scores available for 65% of children in sample) Multiple functional areas are covered in each COS sub-scale (e.g., the adaptive behavior domain includes mobility items), and COS items specify how a functional task is performed, which may not differentiate it from an age-normed developmental score. |
Data Details |
Primary Website |
https://www.icpsr.umich.edu/icpsrweb/ADDEP/studies/37131/summary |
Data Access |
https://www.icpsr.umich.edu/icpsrweb/ADDEP/studies/37131/summary |
Data Access Requirements | Data Use agreement, No cost |
Summary Tables/Reports | Codebook (PI) https://www.icpsr.umich.edu/icpsrweb/ADDEP/studies/37131/datadocumentation# |
Data Components | NA |
Selected Papers |
Other Papers | |
Technical | Codebooks and Documentation: https://www.icpsr.umich.edu/icpsrweb/ADDEP/studies/37131/datadocumentation |
Related Repositories |
Repositories |
Ask Our Researchers
Have a question about disability data or datasets?
E-mail your question to our researchers at disabilitystatistics@cornell.edu
The Rehabilitation Research Cross-dataset Variable Catalog has been developed through the Center for Large Data Research & Data Sharing in Rehabilitation (CLDR). The Center for Large Data Research and Data Sharing in Rehabilitation involves a consortium of investigators from the University of Texas Medical Branch, Cornell University's Yang Tan Institute (YTI), and the University of Michigan. The CLDR is funded by NIH - National Institute of Child Health and Human Development, through the National Center for Medical Rehabilitation Research, the National Institute for Neurological Disorders and Stroke, and the National Institute of Biomedical Imaging and Bioengineering. (P2CHD065702).
Other CLDR supported resources and collaborative opportunities:
- Archive of Data on Disability to Enable Policy and research (ADDEP)
- Data Sharing & Archiving at CLDR
- Pilot Project Program
- Visiting Scholars Program
Acknowledgements: This tool was developed through the efforts of William Erickson and Arun Karpur, and web designers Jason Criss and Jeff Trondsen at Cornell University. Many thanks to graduate students Kyoung Jo Oh and Yeong Joon Yoon who developed much of the content used in this tool.
For questions or comments please contact disabilitystatistics@cornell.edu