FIND Disability Statistics
American Community Survey (ACS)
- Prevalence
- Employment Rate
- Not Working but Actively Looking for Work
- Full-Time / Full-Year Employment
- Annual Earnings
- Annual Household Income
- Poverty
- Supplemental Security Income (SSI)
- Educational Attainment
- Veterans Service-Connected Disability
- Health Insurance Coverage (and Type)
Current Population Survey (CPS)
EEOC Charge Data
Report Dashboard
ACCESS Research
Tools
Rehabilitation Dataset Directory: Dataset Profile
Dataset: Health care Cost & Utilization Project (HCUP): State Inpatient Database (SID) (HCUP-SID)
Basic Information | |
---|---|
Dataset Full Name | Health care Cost & Utilization Project (HCUP): State Inpatient Database (SID) |
Dataset Acronym | HCUP-SID |
Summary | The SID contain clinical and utilization of resources information that is included in a typical hospital discharge. The SID contain both clinical and nonclinical information on all patients, regardless of payer types. The following 47 states and the District of Columbia submit their hospital discharge information: Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Florida, Georgia, Hawaii, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, and Wyoming. |
Key Terms | Utilization and Cost of Hospital Services, Health Care Cost Inflation, Comparative Effectiveness Research, Access and Quality of Care |
Study Design | Longitudinal |
Data Type(s) |
Administrative |
Sponsoring Agency/Entity | Department of Health and Human Services (HHS): Agency for Health care Research and Quality (AHRQ) |
Health Conditions/Disability Measures |
Health Condition(s) | ICD-9/10 diagnostic codes |
Disability Measures | NA | Measures/Outcomes of Interest |
Topics | Primary and secondary diagnoses, Primary and secondary procedures, Admission and discharge status, Patient demographics (e.g., gender, age, race, median income for ZIP Code), Expected payment source, Total charges, Length of stay, Hospital characteristics (e.g., ownership, size, teaching status). | Sample |
Sample Population | Hospitals |
Sample Size/Notes | Hospitals in 2014: 3,084 Discharges in 2014: 21,251,800 |
Unit of Observation | Hospital & Patient |
Continent(s) | North America |
Countries | United States |
Geographic Coverage | 47 states and the District of Columbia: Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Florida, Georgia, Hawaii, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, and Wyoming. |
Geographic Specificity | Hospital Zip Code | Data Collection |
Data Collection Mode | Administrative |
Years Collected | 1990-current |
Data Collection Frequency | Annual | Strengths and Limitations |
Strengths | Only state-level hospital database containing charge information on all patients, regardless of payer, and the uninsured. Data is weighted to determine national estimates. Patient severity adjustment is available. Comprehensive documentation and training available through AHRQ. Data can be linked with other datasets like American Hospital Association (AHA) survey, and Area Resource File (ARF). Trend analysis can be conducted |
Limitations | Information is collected from only participating states. Information is limited to inpatient stays. Clinical details are limited (e.g., intensity of rehabilitation intervention). | Data Details |
Primary Website | https://www.ahrq.gov/research/data/hcup/index.html |
Data Access | https://www.hcup-us.ahrq.gov/tech_assist/centdist.jsp |
Data Access Requirements | Data Use agreement, $ Cost |
Summary Tables/Reports | https://www.hcup-us.ahrq.gov/reports/statbriefs/statbriefs.jsp
Reports: |
Data Components |
|
Similar/Related Dataset(s) | Nationwide Readmission Database (NRD) Health care Cost & Utilization Project (HCUP): Kids' Inpatient Database (KID) Health care Cost & Utilization Project (HCUP): Nationwide Inpatient Sample (NIS) |
Selected Papers |
Other Papers | https://www.hcup-us.ahrq.gov/reports/spotlights.jsp |
Technical | https://www.hcup-us.ahrq.gov/db/state/siddbdocumentation.jsp |
Ask Our Researchers
Have a question about disability data or datasets?
E-mail your question to our researchers at disabilitystatistics@cornell.edu
The Rehabilitation Research Cross-dataset Variable Catalog has been developed through the Center for Large Data Research & Data Sharing in Rehabilitation (CLDR). The Center for Large Data Research and Data Sharing in Rehabilitation involves a consortium of investigators from the University of Texas Medical Branch, Cornell University's Yang Tan Institute (YTI), and the University of Michigan. The CLDR is funded by NIH - National Institute of Child Health and Human Development, through the National Center for Medical Rehabilitation Research, the National Institute for Neurological Disorders and Stroke, and the National Institute of Biomedical Imaging and Bioengineering. (P2CHD065702).
Other CLDR supported resources and collaborative opportunities:
- Archive of Data on Disability to Enable Policy and research (ADDEP)
- Data Sharing & Archiving at CLDR
- Pilot Project Program
- Visiting Scholars Program
Acknowledgements: This tool was developed through the efforts of William Erickson and Arun Karpur, and web designers Jason Criss and Jeff Trondsen at Cornell University. Many thanks to graduate students Kyoung Jo Oh and Yeong Joon Yoon who developed much of the content used in this tool.
For questions or comments please contact disabilitystatistics@cornell.edu