FIND Disability Statistics
American Community Survey (ACS)
- Prevalence
- Employment Rate
- Not Working but Actively Looking for Work
- Full-Time / Full-Year Employment
- Annual Earnings
- Annual Household Income
- Poverty
- Supplemental Security Income (SSI)
- Educational Attainment
- Veterans Service-Connected Disability
- Health Insurance Coverage (and Type)
Current Population Survey (CPS)
EEOC Charge Data
Report Dashboard
ACCESS Research
Tools
Rehabilitation Dataset Directory: Dataset Profile
Dataset: Established Populations for Epidemiologic Studies of the Elderly - Piedmont Health Survey of the Elderly, Fourth In-Person Survey (Piedmont - EPESE)
Basic Information | |
---|---|
Dataset Full Name | Established Populations for Epidemiologic Studies of the Elderly - Piedmont Health Survey of the Elderly, Fourth In-Person Survey |
Dataset Acronym | Piedmont - EPESE |
Summary | The Piedmont Epidemiologic Studies of the Elderly is a part of a multiyear study sponsored by the National Institute on Aging. ** This Piedmont EPESE data was gathered in a unique seventh follow-up (forth in-person interview) performed between May 1996 and November 1997 not performed for the other EPESE locations. This "extra" 7th wave data is not included in the main EPESE data. See the Established Populations for Epidemiologic Studies of the Elderly (EPESE) data directory entry for more information on the previous 6 waves performed at all 4 EPESE sites (including Piedmont). The objectives of the EPESE project were to identify predictors of mortality, hospitalization, and admission in long-term care facilities and to examine risk factors for chronic diseases and disabilities. The study design includes an initial baseline household interview and follow-up in a sample of non- institutionalized older adults of 65 years of the following counties of North Carolina: Durham, Warren, Franklin, Granville, and Vance. Unique to the Piedemont EPESE is the initial baseline sample included an oversampling of African Americans (accounting for 54% of the sample). |
Key Terms | Aging, Chronic diseases, Epidemiology, Hospitalization, Long-term care, African American |
Study Design | Longitudinal |
Data Type(s) |
Clinical Survey |
Sponsoring Agency/Entity | National Institutes of Health (NIH) National Institute on Aging (NIA) |
Health Conditions/Disability Measures |
Health Condition(s) | Arthritis, Blood disorder, Body mass index (BMI)/obesity, Cancer, Cardiovascular conditions, Depression, Diabetes, Eye diseases, Heart attack, Orthopedic conditions, Osteoporosis, Parkinson's disease, Stroke |
Disability Measures | Ambulatory disability, Cognitive disability, Communication impairment, Functional limitations (ADLs and/or IADLs), Hearing disability, Independent living disability, Physical disability, Self-care disability, Special equipment use/assistive technology, Visual disability | Measures/Outcomes of Interest |
Topics | Income, Education, Marital status, Children, Employment, Religion, Social functioning, Physical functioning, Health-related problems, Health habits, Use of Dental, Hospital, and Nursing Home services, Older American Resources and Services (OARS Clinical variables: Height, Weight | Sample |
Sample Population | Non-institutionalized persons 65 years of age and older (at baseline, 1986-1987) |
Sample Size/Notes | 7th follow-up (1996-1997): 1,766 |
Unit of Observation | Individual |
Continent(s) | North America |
Countries | United States |
Geographic Coverage | Durham, Warren, Franklin, Granville, and Vance counties in the Central Piedmont area of North Carolina |
Geographic Specificity | Individual level |
Special Population(s) | Aging/Older people |
Data Collection |
Data Collection Mode | In-person interview |
Years Collected | 1996-1997 |
Data Collection Frequency | Unique 7th EPESE follow-up (see main EPESE summary for information on other EPESE sites and prior Piedmont EPESE waves 1-6) | Strengths and Limitations |
Strengths | Piedmont EPESE was the only EPESE site that oversampled African-American population. Sample includes a diverse population from both rural and urban households. Physiological measures included blood pressure, glucose and albumin tests of urine specimens. Data supplemented by hospital and state data system health service records and death certificate information. Attrition for reasons other than death was minimal. |
Limitations | Sample not nationally representative. Most health and disability information based on self-reports. | Data Details |
Primary Website | |
Data Access |
Data archived on ADDEP at ICPSR: https://www.icpsr.umich.edu/icpsrweb/ADDEP/studies/2744/datadocumentation |
Data Access Requirements | Data Use agreement, No cost |
Summary Tables/Reports | NA |
Data Components | NA |
Similar/Related Dataset(s) | Established Populations for Epidemiologic Studies of the Elderly (EPESE) Hispanic Established Populations for Epidemiologic Studies of the Elderly (Hispanic - EPESE) |
Selected Papers |
Other Papers | Judith C. Hays and Linda K. George. The Life-Course Trajectory toward Living Alone: Racial Differences. Research on Aging 2002 24: 283. http://journals.sagepub.com/doi/abs/10.1177/0164027502243001 |
Technical | https://www.icpsr.umich.edu/icpsrweb/ADDEP/studies/2744/datadocumentation Publications: https://www.icpsr.umich.edu/icpsrweb/ADDEP/studies/2744/publications |
Related Repositories |
Repositories |
Ask Our Researchers
Have a question about disability data or datasets?
E-mail your question to our researchers at disabilitystatistics@cornell.edu
The Rehabilitation Research Cross-dataset Variable Catalog has been developed through the Center for Large Data Research & Data Sharing in Rehabilitation (CLDR). The Center for Large Data Research and Data Sharing in Rehabilitation involves a consortium of investigators from the University of Texas Medical Branch, Cornell University's Yang Tan Institute (YTI), and the University of Michigan. The CLDR is funded by NIH - National Institute of Child Health and Human Development, through the National Center for Medical Rehabilitation Research, the National Institute for Neurological Disorders and Stroke, and the National Institute of Biomedical Imaging and Bioengineering. (P2CHD065702).
Other CLDR supported resources and collaborative opportunities:
- Archive of Data on Disability to Enable Policy and research (ADDEP)
- Data Sharing & Archiving at CLDR
- Pilot Project Program
- Visiting Scholars Program
Acknowledgements: This tool was developed through the efforts of William Erickson and Arun Karpur, and web designers Jason Criss and Jeff Trondsen at Cornell University. Many thanks to graduate students Kyoung Jo Oh and Yeong Joon Yoon who developed much of the content used in this tool.
For questions or comments please contact disabilitystatistics@cornell.edu